| code | DIMENSIONS | U/BOX | FEATURES | |
| 52020 | Ø32 | 575 | SEE TECHNICAL SHEET | |
| EAN 8422440520207 | ||||
| 52021 | Ø40 | 325 | SEE TECHNICAL SHEET | |
| EAN 8422440520214 | ||||
| 52022 | Ø50 | 160 | SEE TECHNICAL SHEET | |
| EAN 8422440520221 | ||||
| 52023 | Ø75 | 50 | SEE TECHNICAL SHEET | |
| EAN 8422440520238 | ||||
| 52024 | Ø90 | 30 | SEE TECHNICAL SHEET | |
| EAN 8422440520245 | ||||
| 52025 | Ø110 | 50 | SEE TECHNICAL SHEET | |
| EAN 8422440520252 | ||||
| 52026 | Ø125 | 15 | SEE TECHNICAL SHEET | |
| EAN 8422440520269 | ||||
| 52027 | Ø160 | 15 | SEE TECHNICAL SHEET | |
| EAN 8422440520276 | ||||
| 52028 | Ø200 | 8 | SEE TECHNICAL SHEET | |
| EAN 8422440520283 | ||||
| 52029 | Ø250 | 1 | SEE TECHNICAL SHEET | |
| EAN 8422440520290 | ||||
| 52130 | Ø315 | 1 | SEE TECHNICAL SHEET | |
| EAN 8422440521303 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.