| code | DIMENSIONS | U/BOX | FEATURES | |
| 50970 | Ø20 | SEE TECHNICAL SHEET | ||
| EAN 8422440509707 | ||||
| 50971 | Ø25 | SEE TECHNICAL SHEET | ||
| EAN 8422440509714 | ||||
| 50972 | Ø32 | SEE TECHNICAL SHEET | ||
| EAN 8422440509721 | ||||
| 50973 | Ø40 | SEE TECHNICAL SHEET | ||
| EAN 8422440509738 | ||||
| 50974 | Ø50 | SEE TECHNICAL SHEET | ||
| EAN 8422440509745 | ||||
| 50975 | Ø63 | 50 | SEE TECHNICAL SHEET | |
| EAN 8422440509752 | ||||
| 50976 | Ø75 | 40 | SEE TECHNICAL SHEET | |
| EAN 8422440509769 | ||||
| 50969 | Ø90 | 30 | SEE TECHNICAL SHEET | |
| EAN 8422440509691 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.