| code | DIMENSIONS | U/BOX | FEATURES | |
| 90620 | Ø20 | 100 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455220 // EAN (<2024) 8422440906209 | ||||
| 90625 | Ø25 | 50 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455237 // EAN (<2024) 8422440906254 | ||||
| 90632 | Ø32 | 40 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455244 // EAN (<2024) 8422440906322 | ||||
| 90640 | Ø40 | 40 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455251 // EAN (<2024) 8422440906407 | ||||
| 90650 | Ø50 | 25 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455268 // EAN (<2024) 8422440906506 | ||||
| 90663 | Ø63 | 40 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455275 // EAN (<2024) 8422440906636 | ||||
| 90675 | Ø75 | 30 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455282 // EAN (<2024) 8422440906759 | ||||
| 90690 | Ø90 | 20 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455299 // EAN (<2024) 8422440906902 | ||||
| 90691 | Ø110 | 10 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455305 // EAN (<2024) 8422440906919 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.