| code | DIMENSIONS | U/BOX | FEATURES | |
| 90020 | Ø20 | 100 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455046 // EAN (<2024) 8422440900207 | ||||
| 90025 | Ø25 | 50 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455053 // EAN (<2024) 8422440900252 | ||||
| 90032 | Ø32 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455060 // EAN (<2024) 8422440900320 | ||||
| 90040 | Ø40 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455077 // EAN (<2024) 8422440900405 | ||||
| 90050 | Ø50 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455084 // EAN (<2024) 8422440900504 | ||||
| 90063 | Ø63 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455091 // EAN (<2024) 8422440900634 | ||||
| 90075 | Ø75 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455107 // EAN (<2024) 8422440900757 | ||||
| 90090 | Ø90 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455114 // EAN (<2024) 8422440900900 | ||||
| 90091 | Ø110 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455121 // EAN (<2024) 8422440900917 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.