| code | DIMENSIONS | U/BOX | FEATURES | |
| 91620 | Ø20 | 120 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455565 // EAN (<2024) 8422440916208 | ||||
| 91625 | Ø25 | 75 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455572 // EAN (<2024) 8422440916253 | ||||
| 91632 | Ø32 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455589 // EAN (<2024) 8422440916321 | ||||
| 91640 | Ø40 | 50 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455596 // EAN (<2024) 8422440916406 | ||||
| 91650 | Ø50 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455602 // EAN (<2024) 8422440916505 | ||||
| 91663 | Ø63 | 65 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455619 // EAN (<2024) 8422440916635 | ||||
| 91675 | Ø75 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455626 // EAN (<2024) 8422440916758 | ||||
| 91690 | Ø90 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455633 // EAN (<2024) 8422440916901 | ||||
| 91691 | Ø110 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455640 // EAN (<2024) 8422440916918 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.