buscador móvil
Products
CRP |

REDUCING RING PRESSURE PVC

code DIMENSIONS U/BOX FEATURES
93125 Ø25-20 150 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455831 // EAN (<2024) 8422440931256
93132 Ø32-20 100 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455848 // EAN (<2024) 8422440931324
93133 Ø32-25 100 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455855 // EAN (<2024) 8422440931331
93140 Ø40-20 75 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455862 // EAN (<2024) 8422440931409
93141 Ø40-32 75 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455879 // EAN (<2024) 8422440931416
93150 Ø50-40 50 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455886 // EAN (<2024) 8422440931508
93163 Ø63-50 50 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455893 // EAN (<2024) 8422440931638
93175 Ø75-63 30 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455909 // EAN (<2024) 8422440931751
93190 Ø90 x Ø63 20 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455916 // EAN (<2024) 8422440931904
93191 Ø90 x Ø75 20 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455923 // EAN (<2024) 8422440931911
93192 Ø110 x Ø75 10 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455930 // EAN (<2024) 8422440931928
93193 Ø110 x Ø90 10 SEE TECHNICAL SHEET.
EAN NUEVO 8474407455947 // EAN (<2024) 8422440931935
solicitar informacion REQUEST MORE INFORMATION

NO DOWNLOADS AVAILABLE FOR THIS CATEGORY
NO DOWNLOADS AVAILABLE FOR THIS CATEGORY
Tecnoagua
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.