| code | DIMENSIONS | U/BOX | FEATURES | |
| 52132 | Ø32 | 300 | SEE TECHNICAL SHEET | |
| EAN 8422440521327 | ||||
| 52133 | Ø40 | 200 | SEE TECHNICAL SHEET | |
| EAN 8422440521334 | ||||
| 52134 | Ø50 | 100 | SEE TECHNICAL SHEET | |
| EAN 8422440521341 | ||||
| 52135 | Ø75 | 112 | SEE TECHNICAL SHEET | |
| EAN 8422440521358 | ||||
| 52136 | Ø90 | 70 | SEE TECHNICAL SHEET | |
| EAN 8422440521365 | ||||
| 52137 | Ø110 | 75 | SEE TECHNICAL SHEET | |
| EAN 8422440521372 | ||||
| 52138 | Ø125 | 55 | SEE TECHNICAL SHEET | |
| EAN 8422440521389 | ||||
| 52139 | Ø160 | 24 | SEE TECHNICAL SHEET | |
| EAN 8422440521396 | ||||
| 52131 | Ø200 | 11 | SEE TECHNICAL SHEET | |
| EAN 8422440521310 | ||||
| 52198 | Ø250 | 4 | SEE TECHNICAL SHEET | |
| EAN 8422440521983 | ||||
| 52199 | Ø315 | 2 | SEE TECHNICAL SHEET | |
| EAN 8422440521990 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.