| code | DIMENSIONS | U/BOX | FEATURES | |
| 91720 | Ø20x1/2 | 100 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455657 // EAN (<2024) 8422440917205 | ||||
| 91725 | Ø25x3/4 | 50 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455664 // EAN (<2024) 8422440917250 | ||||
| 91732 | Ø32x1 | 40 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455671 // EAN (<2024) 8422440917328 | ||||
| 91740 | Ø40x1 1/4 | 20 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455688 // EAN (<2024) 8422440917403 | ||||
| 91750 | Ø50x1 1/2 | 25 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455695 // EAN (<2024) 8422440917502 | ||||
| 91763 | Ø63x2 | 50 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455701 // EAN (<2024) 8422440917632 | ||||
| 91775 | Ø75x2 1/2 | 10 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455718 // EAN (<2024) 8422440917755 | ||||
| 91790 | Ø90x3 | 8 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455725 // EAN (<2024) 8422440917908 | ||||
| 91791 | Ø110x4 | 4 | SEE TECHNICAL SHEET | |
| EAN NUEVO 8474407455732 // EAN (<2024) 8422440917915 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.