| code | DIMENSIONS | U/BOX | FEATURES | |
| 52932 | Ø32 | 40 | SEE TECHNICAL SHEET | |
| EAN 8422440529323 | ||||
| 52940 | Ø40 | 40 | SEE TECHNICAL SHEET | |
| EAN 8422440529408 | ||||
| 52950 | Ø50 | 40 | SEE TECHNICAL SHEET | |
| EAN 8422440529507 | ||||
| 52975 | Ø75 | 12 | SEE TECHNICAL SHEET | |
| EAN 8422440529750 | ||||
| 52990 | Ø90 | 10 | SEE TECHNICAL SHEET | |
| EAN 8422440529903 | ||||
| 52991 | Ø110 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440529910 | ||||
| 52992 | Ø125 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440529927 | ||||
| 52996 | Ø160 | 4 | SEE TECHNICAL SHEET | |
| EAN 8422440529965 | ||||
| 52998 | Ø200 | 4 | SEE TECHNICAL SHEET | |
| EAN 8422440529989 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.