| code | DIMENSIONS | U/BOX | FEATURES | |
| 29120 | Ø20 | 18 | SEE TECHNICAL SHEET | |
| EAN 8422440291206 | ||||
| 29125 | Ø25 | 8 | SEE TECHNICAL SHEET | |
| EAN 8422440291251 | ||||
| 29132 | Ø32 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440291329 | ||||
| 29140 | Ø40 | 12 | SEE TECHNICAL SHEET | |
| EAN 8422440291404 | ||||
| 29150 | Ø50 | 9 | SEE TECHNICAL SHEET | |
| EAN 8422440291503 | ||||
| 29163 | Ø63 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440291633 | ||||
| 29175 | Ø75 | 3 | SEE TECHNICAL SHEET | |
| EAN 8422440291756 | ||||
| 29190 | Ø90 | 3 | SEE TECHNICAL SHEET | |
| EAN 8422440291909 | ||||
| 29191 | Ø110 | 2 | SEE TECHNICAL SHEET | |
| EAN 8422440291916 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.