| code | DIMENSIONS | U/BOX | FEATURES | |
| 29220 | Ø20- ½ | 18 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441711 // EAN (<2024) 8422440292203 | ||||
| 29225 | Ø25 - ¾ | 8 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441728 // EAN (<2024) 8422440292258 | ||||
| 29232 | Ø32 - 1 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441735 // EAN (<2024) 8422440292326 | ||||
| 29240 | Ø40 - 1¼ | 12 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441742 // EAN (<2024) 8422440292401 | ||||
| 29250 | Ø50 - 1½ | 9 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441759 // EAN (<2024) 8422440292500 | ||||
| 29263 | Ø63 - 2 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441766 // EAN (<2024) 8422440292630 | ||||
| 29275 | Ø75 - 2½ | 3 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441773 // EAN (<2024) 8422440292753 | ||||
| 29290 | Ø90 - 3 | 3 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441780 // EAN (<2024) 8422440292906 | ||||
| 29291 | Ø110 - 4 | 2 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441797 // EAN (<2024) 8422440292913 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.