| code | DIMENSIONS | U/BOX | FEATURES | |
| 29320 | 20x1/2 | 18 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441803 // EAN (<2024) 8422440293200 | ||||
| 29325 | Ø25x3/4 | 8 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441810 // EAN (<2024) 8422440293255 | ||||
| 29332 | Ø32x1 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441827 // EAN (<2024) 8422440293323 | ||||
| 29340 | Ø40x1 1/4 | 12 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441834 // EAN (<2024) 8422440293408 | ||||
| 29350 | Ø50x1 1/2 | 9 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441841 // EAN (<2024) 8422440293507 | ||||
| 29363 | Ø90x3 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441858 // EAN (<2024) 8422440293637 | ||||
| 29375 | Ø75x2 1/2 | 3 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441865 // EAN (<2024) 8422440293750 | ||||
| 29390 | Ø90x3 | 3 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441872 // EAN (<2024) 8422440293903 | ||||
| 29391 | Ø110x4 | 2 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441889 // EAN (<2024) 8422440293118 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.