| code | DIMENSIONS | U/BOX | FEATURES | |
| 52800 | Ø32 | 75 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407453103 // EAN (<2024) 8422440528005 | ||||
| 52801 | Ø40 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407453110 // EAN (<2024) 8422440528012 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.