| code | DIMENSIONS | U/BOX | FEATURES | |
| 20020 | Ø20 - ½ | 80 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440004 // EAN (<2024) 8422440200208 | ||||
| 20025 | Ø25 - ¾ | 50 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440011 // EAN (<2024) 8422440200253 | ||||
| 20032 | Ø32 - 1 | 90 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440028 // EAN (<2024) 8422440200321 | ||||
| 24032 | Ø32 | 30 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441124 // EAN (<2024) 8422440240327 | ||||
| 20040 | Ø40 - 1¼ | 50 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440035 // EAN (<2024) 8422440200406 | ||||
| 20050 | Ø50 - 1½ | 35 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440042 // EAN (<2024) 8422440200505 | ||||
| 20063 | Ø63 - 2½ | 18 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440059 // EAN (<2024) 8422440200635 | ||||
| 20075 | Ø75 - 2½ | 9 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407440066 // EAN (<2024) 8422440200758 | ||||
| 20090 | Ø90 - 3 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407440073 // EAN (<2024) 8422440200901 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.