| code | DIMENSIONS | U/BOX | FEATURES | |
| 29220 | 1/2 | 18 | SEE TECHNICAL SHEET | |
| EAN 8422440292203 | ||||
| 29225 | 3/4 | 8 | SEE TECHNICAL SHEET | |
| EAN 8422440292258 | ||||
| 29232 | 1 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440292326 | ||||
| 29240 | 1 1/4 | 12 | SEE TECHNICAL SHEET | |
| EAN 8422440292401 | ||||
| 29250 | 1 1/2 | 9 | SEE TECHNICAL SHEET | |
| EAN 8422440292500 | ||||
| 29263 | 2 | 6 | SEE TECHNICAL SHEET | |
| EAN 8422440292630 | ||||
| 29275 | 2 1/2 | 3 | SEE TECHNICAL SHEET | |
| EAN 8422440292753 | ||||
| 29290 | 3 | 3 | SEE TECHNICAL SHEET | |
| EAN 8422440292906 | ||||
| 29291 | 4 | 2 | SEE TECHNICAL SHEET | |
| EAN 8422440292913 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.