| code | DIMENSIONS | U/BOX | FEATURES | |
| 95320 | Ø20 | 35 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456234 // EAN (<2024) 8422440953203 | ||||
| 95325 | Ø25 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456241 // EAN (<2024) 8422440953258 | ||||
| 95332 | Ø32 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456258 // EAN (<2024) 8422440953326 | ||||
| 95340 | Ø40 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456265 // EAN (<2024) 8422440953401 | ||||
| 95350 | Ø50 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456272 // EAN (<2024) 8422440953500 | ||||
| 95363 | Ø63 | 25 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456289 // EAN (<2024) 8422440953630 | ||||
| 95375 | Ø75 x 2 1/2 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456296 // EAN (<2024) 8422440953753 | ||||
| 95390 | Ø90 x 3 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456302 // EAN (<2024) 8422440953906 | ||||
| 95391 | Ø110 x 4 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456319 // EAN (<2024) 8422440953913 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.