| code | DIMENSIONS | U/BOX | FEATURES | |
| 93520 | Ø20 | 150 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455954 // EAN (<2024) 8422440935209 | ||||
| 93525 | Ø25 | 150 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455961 // EAN (<2024) 8422440935254 | ||||
| 93532 | Ø32 | 100 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455978 // EAN (<2024) 8422440935322 | ||||
| 93540 | Ø40 | 50 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455985 // EAN (<2024) 8422440935407 | ||||
| 93550 | Ø50 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455992 // EAN (<2024) 8422440935506 | ||||
| 93563 | Ø63 | 25 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456005 // EAN (<2024) 8422440935636 | ||||
| 93575 | Ø75 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456012 // EAN (<2024) 8422440935759 | ||||
| 93590 | Ø90 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456029 // EAN (<2024) 8422440935902 | ||||
| 93591 | Ø110 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407456036 // EAN (<2024) 8422440935919 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.