| code | DIMENSIONS | U/BOX | FEATURES | |
| 91532 | Ø32 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455497 // EAN (<2024) 8422440915324 | ||||
| 91540 | Ø40 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455503 // EAN (<2024) 8422440915409 | ||||
| 91550 | Ø50 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455510 // EAN (<2024) 8422440915508 | ||||
| 91563 | Ø63 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455527 // EAN (<2024) 8422440915638 | ||||
| 91575 | Ø75 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455534 // EAN (<2024) 8422440915751 | ||||
| 91590 | Ø90 | 8 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455541 // EAN (<2024) 8422440915904 | ||||
| 91591 | Ø110 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455558 // EAN (<2024) 8422440915911 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.