| code | DIMENSIONS | U/BOX | FEATURES | |
| 90920 | Ø20 | 50 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455312 // EAN (<2024) 8422440909200 | ||||
| 90925 | Ø25 | 25 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455329 // EAN (<2024) 8422440909255 | ||||
| 90932 | Ø32 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455336 // EAN (<2024) 8422440909323 | ||||
| 90940 | Ø40 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455343 // EAN (<2024) 8422440909408 | ||||
| 90950 | Ø50 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455350 // EAN (<2024) 8422440909507 | ||||
| 90963 | Ø63 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455367 // EAN (<2024) 8422440909637 | ||||
| 90975 | Ø75 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455374 // EAN (<2024) 8422440909750 | ||||
| 90990 | Ø90 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455381 // EAN (<2024) 8422440909903 | ||||
| 90991 | Ø110 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455398 // EAN (<2024) 8422440909910 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.