| code | DIMENSIONS | U/BOX | FEATURES | |
| 91020 | Ø20x1/2 | 50 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455404 // EAN (<2024) 8422440910206 | ||||
| 91025 | Ø25x3/4 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455411 // EAN (<2024) 8422440910251 | ||||
| 91032 | Ø32x1 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455428 // EAN (<2024) 8422440910329 | ||||
| 91040 | Ø40x1 1/4 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455435 // EAN (<2024) 8422440910404 | ||||
| 91050 | Ø50x1 1/2 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455442 // EAN (<2024) 8422440910503 | ||||
| 91063 | Ø63x2 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455459 // EAN (<2024) 8422440910633 | ||||
| 91075 | Ø75x2 1/2 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455466 // EAN (<2024) 8422440910756 | ||||
| 91090 | Ø90x3 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455473 // EAN (<2024) 8422440910909 | ||||
| 91091 | Ø110x4 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407455480 // EAN (<2024) 8422440910916 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.