| code | DIMENSIONS | U/BOX | FEATURES | |
| 50925 | 6 x 20 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449809 // EAN (<2024) 8422440509257 | ||||
| 50926 | 6 x 35 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449816 // EAN (<2024) 8422440509264 | ||||
| 50928 | 6 x 45 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449830 // EAN (<2024) 8422440509288 | ||||
| 50929 | 6 x 55 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449847 // EAN (<2024) 8422440509295 | ||||
| 50927 | 6 x 65 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449823 // EAN (<2024) 8422440509271 | ||||
| 50932 | 6 x 75 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449878 // EAN (<2024) 8422440509322 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.