| code | DIMENSIONS | U/BOX | FEATURES | |
| 50941 | 3,5 x 19 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449946 // EAN (<2024) 8422440509417 | ||||
| 50942 | 3,5 x 25 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449953 // EAN (<2024) 8422440509424 | ||||
| 50944 | 4,8 x 25 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449960 // EAN (<2024) 8422440509448 | ||||
| 50945 | 4,8 x32 | SEE TECHNICAL SHEET. | ||
| EAN NUEVO 8474407449977 // EAN (<2024) 8422440509455 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.