| code | DIMENSIONS | U/BOX | FEATURES | |
| 20520 | Ø20 | 50 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440400 // EAN (<2024) 8422440205203 | ||||
| 24525 | Ø25 | 30 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441148 // EAN (<2024) 8422440245254 | ||||
| 20525 | Ø25 | 90 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440417 // EAN (<2024) 8422440205258 | ||||
| 20532 | Ø32 | 55 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440424 // EAN (<2024) 8422440205326 | ||||
| 20540 | Ø40 | 30 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440431 // EAN (<2024) 8422440205401 | ||||
| 20550 | Ø50 | 20 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440448 // EAN (<2024) 8422440205500 | ||||
| 20563 | Ø63 | 8 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407440455 // EAN (<2024) 8422440205630 | ||||
| 20575 | Ø75 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407440462 // EAN (<2024) 8422440205753 | ||||
| 20590 | Ø90 | 4 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407440479 // EAN (<2024) 8422440205906 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.