
code | DIMENSIONS | U/BOX | FEATURES | |
80000 | Ø20 x 1/2 | 25 | AENOR | SEE TECHNICAL SHEET |
EAN 8422440800002 | ||||
80001 | Ø25 x 3/4 | 25 | SEE TECHNICAL SHEET | |
EAN 8422440800019 | ||||
80002 | Ø32 x 1 | 15 | SEE TECHNICAL SHEET | |
EAN 8422440800026 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.