| code | DIMENSIONS | U/BOX | FEATURES | |
| 22220 | Ø20 - ½ | 40 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441025 // EAN (<2024) 8422440222200 | ||||
| 22225 | Ø25 - ¾ | 80 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441032 // EAN (<2024) 8422440222255 | ||||
| 22332 | Ø32 - 1 | 40 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441049 // EAN (<2024) 8422440223320 | ||||
| 22440 | Ø40 - 1¼ | 25 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441056 // EAN (<2024) 8422440224402 | ||||
| 22550 | Ø50 - 1½ | 15 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441063 // EAN (<2024) 8422440225508 | ||||
| 22663 | Ø63 - 2 | 6 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441070 // EAN (<2024) 8422440226635 | ||||
| 22775 | Ø75 - 2½ | 4 | AENOR | SEE TECHNICAL SHEET. |
| EAN NUEVO 8474407441087 // EAN (<2024) 8422440227755 | ||||
| 22890 | Ø90 - 3 | 2 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441094 // EAN (<2024) 8422440228905 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.