| code | DIMENSIONS | U/BOX | FEATURES | |
| 30820 | Ø20 | 80 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442404 // EAN (<2024) 8422440308201 | ||||
| 30825 | Ø25 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442411 // EAN (<2024) 8422440308256 | ||||
| 30832 | Ø32 | 25 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442428 // EAN (<2024) 8422440308324 | ||||
| 30840 | Ø40 | 18 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442435 // EAN (<2024) 8422440308409 | ||||
| 30850 | Ø50 | 9 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442442 // EAN (<2024) 8422440308508 | ||||
| 30863 | Ø63 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442459 // EAN (<2024) 8422440308638 | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.