| code | DIMENSIONS | U/BOX | FEATURES | |
| 30320 | Ø20 | 60 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442138 // EAN (<2024) 8422440303206 | ||||
| 30325 | Ø25 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442145 // EAN (<2024) 8422440303251 | ||||
| 30332 | Ø32 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442152 // EAN (<2024) 8422440303329 | ||||
| 30340 | Ø40 | 10 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442169 // EAN (<2024) 8422440303404 | ||||
| 30350 | Ø50 | 5 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442176 // EAN (<2024) 8422440303503 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.