| code | DIMENSIONS | U/BOX | FEATURES | |
| 30920 | Ø20 | 80 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442480 // EAN (<2024) 8422440309208 | ||||
| 30925 | Ø25 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442497 // EAN (<2024) 8422440309253 | ||||
| 30932 | Ø32 | 30 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442503 // EAN (<2024) 8422440309321 | ||||
| 30940 | Ø40 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442510 // EAN (<2024) 8422440309406 | ||||
| 30950 | Ø50 | 9 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442527 // EAN (<2024) 8422440309505 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.