| code | DIMENSIONS | U/BOX | FEATURES | |
| 30420 | Ø20 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442213 // EAN (<2024) 8422440304203 | ||||
| 30425 | Ø25 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442220 // EAN (<2024) 8422440304258 | ||||
| 30432 | Ø32 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442237 // EAN (<2024) 8422440304326 | ||||
| 30440 | Ø40 | 6 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442244 // EAN (<2024) 8422440304401 | ||||
| 30450 | Ø50 | 3 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442251 // EAN (<2024) 8422440304500 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.