| code | DIMENSIONS | U/BOX | FEATURES | |
| 30120 | Ø20 | 100 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441971 // EAN (<2024) 8422440301202 | ||||
| 30125 | Ø25 | 60 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441988 // EAN (<2024) 8422440301257 | ||||
| 30132 | Ø32 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441995 // EAN (<2024) 8422440301325 | ||||
| 30140 | Ø40 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442008 // EAN (<2024) 8422440301400 | ||||
| 30150 | Ø50 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407442015 // EAN (<2024) 8422440301509 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.