| code | DIMENSIONS | U/BOX | FEATURES | |
| 30020 | Ø20 | 100 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441896 // EAN (<2024) 8422440300205 | ||||
| 30025 | Ø25 | 70 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441902 // EAN (<2024) 8422440300250 | ||||
| 30032 | Ø32 | 40 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441919 // EAN (<2024) 8422440300328 | ||||
| 30040 | Ø40 | 20 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441926 // EAN (<2024) 8422440300403 | ||||
| 30050 | Ø50 | 15 | SEE TECHNICAL SHEET. | |
| EAN NUEVO 8474407441933 // EAN (<2024) 8422440300502 | ||||
| SEE TECHNICAL SHEET. | ||||
| EAN | ||||
*All information found on this website, as a consequence of the continued improvment, innovation and evolution of our products, can suffer some variations or changes without prior notice.
*All information provided is not contractual and is publicly offered in good faith.
*The company declines all the responsability coming from the application of the same.